Models
Routify supports 20+ models. All are accessible via the OpenAI-compatible
/v1/chat/completions endpoint by passing the model name below.
Chinese models
| Model | Context | Input $/M | Output $/M | Best for |
|---|---|---|---|---|
deepseek-v3.2 | 64k | $0.14 | $0.28 | Code, chat — cheapest GPT-4-class |
deepseek-r1 | 64k | $0.55 | $2.19 | Math & step-by-step reasoning |
kimi-k2.5 | 128k | $0.60 | $2.50 | Long context, tool calling |
glm-4.6 | 128k | $0.50 | $1.50 | Tool calling, agent workflows |
qwen3-max | 256k | $0.60 | $2.40 | Long-context understanding |
qwen3-coder | 128k | $0.30 | $1.50 | Code generation |
doubao-1.6-pro | 64k | $0.40 | $1.20 | Multimodal (images) |
minimax-m2.5 | 200k | $0.30 | $1.20 | Speed (130 t/s) |
Global models
| Model | Context | Input $/M | Output $/M | Best for |
|---|---|---|---|---|
claude-opus-4-7 | 200k | $15 | $75 | Premium reasoning, code |
claude-sonnet-4-6 | 200k | $3 | $15 | Cursor / Claude Code default |
gpt-4o | 128k | $2.50 | $10 | Multimodal |
o1 | 200k | $15 | $60 | Hard reasoning |
gemini-3-pro | 2M | $1.25 | $5 | Massive context |
Video
| Model | Pricing | Best for |
|---|---|---|
kling-1.6 | $0.50 / sec of generated video | Text-to-video |
Smart routing
You can also pass routify-auto and we pick the lowest-cost healthy channel for
your prompt's class:
client.chat.completions.create(
model="routify-auto",
messages=[{"role": "user", "content": "Hello"}],
)Default class is chat. Override with extra_body:
extra_body={"routify": {"task": "code"}}Tasks: chat | code | reasoning | longContext | vision | video.
Region preference
Set in dashboard or per-request:
extra_body={"routify": {"region": "domestic"}} # CN-only channels
extra_body={"routify": {"region": "overseas"}} # global channelsPricing tiers
Your account group determines the multiplier on the official rate:
| Group | Multiplier | Notes |
|---|---|---|
free | 0× (free quota only) | $5 free credit, then locked until upgrade |
domestic_pro | 1.10× | Standard CN pricing |
domestic_vip | 1.05× | Volume tier |
overseas_pro | 1.80× | Standard global pricing |
overseas_vip | 1.50× | Volume tier |
enterprise | Custom | Contact us |
The published $/M numbers above are at our cost basis; your actual rate is
cost × group_multiplier. Contact hello@routify.bytedance.city
for enterprise / volume pricing.